Usage Statistics for changchuen.com

Summary Period: April 2008
Generated 01-May-2008 04:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 15206
Total Files 12348
Total Pages 3773
Total Visits 1700
Total KBytes 260731
Total Unique Sites 1107
Total Unique URLs 942
Total Unique Referrers 451
Total Unique User Agents 283
. Avg Max
Hits per Hour 21 551
Hits per Day 506 859
Files per Day 411 750
Pages per Day 125 218
Visits per Day 56 89
KBytes per Day 8691 105320
Hits by Response Code
Code 200 - OK 12348
Code 206 - Partial Content 29
Code 301 - Moved Permanently 5
Code 304 - Not Modified 1346
Code 401 - Unauthorized 1
Code 403 - Forbidden 26
Code 404 - Not Found 1448
Code 405 - Method Not Allowed 3

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 486 3.20% 414 3.35% 181 4.80% 69 4.06% 65 5.87% 6026 2.31%
2 414 2.72% 357 2.89% 72 1.91% 43 2.53% 48 4.34% 3304 1.27%
3 515 3.39% 378 3.06% 215 5.70% 42 2.47% 52 4.70% 5474 2.10%
4 583 3.83% 436 3.53% 130 3.45% 64 3.76% 66 5.96% 5843 2.24%
5 562 3.70% 488 3.95% 106 2.81% 46 2.71% 56 5.06% 6115 2.35%
6 545 3.58% 372 3.01% 172 4.56% 49 2.88% 49 4.43% 3819 1.46%
7 505 3.32% 405 3.28% 108 2.86% 56 3.29% 60 5.42% 4844 1.86%
8 545 3.58% 480 3.89% 218 5.78% 68 4.00% 60 5.42% 5680 2.18%
9 364 2.39% 315 2.55% 73 1.93% 44 2.59% 49 4.43% 3429 1.32%
10 482 3.17% 387 3.13% 93 2.46% 45 2.65% 43 3.88% 3962 1.52%
11 412 2.71% 345 2.79% 88 2.33% 50 2.94% 49 4.43% 6691 2.57%
12 367 2.41% 289 2.34% 76 2.01% 54 3.18% 59 5.33% 2992 1.15%
13 310 2.04% 244 1.98% 72 1.91% 45 2.65% 58 5.24% 2736 1.05%
14 609 4.00% 482 3.90% 112 2.97% 50 2.94% 60 5.42% 4346 1.67%
15 452 2.97% 365 2.96% 133 3.53% 62 3.65% 68 6.14% 5659 2.17%
16 423 2.78% 312 2.53% 102 2.70% 54 3.18% 51 4.61% 4340 1.66%
17 548 3.60% 462 3.74% 167 4.43% 89 5.24% 93 8.40% 105320 40.39%
18 459 3.02% 365 2.96% 99 2.62% 47 2.76% 51 4.61% 4014 1.54%
19 284 1.87% 249 2.02% 82 2.17% 66 3.88% 71 6.41% 3061 1.17%
20 859 5.65% 750 6.07% 143 3.79% 56 3.29% 52 4.70% 13578 5.21%
21 510 3.35% 375 3.04% 114 3.02% 55 3.24% 61 5.51% 3866 1.48%
22 557 3.66% 382 3.09% 179 4.74% 61 3.59% 61 5.51% 7349 2.82%
23 575 3.78% 435 3.52% 135 3.58% 47 2.76% 50 4.52% 4839 1.86%
24 461 3.03% 397 3.22% 145 3.84% 55 3.24% 54 4.88% 5227 2.00%
25 612 4.02% 547 4.43% 153 4.06% 75 4.41% 62 5.60% 7531 2.89%
26 453 2.98% 366 2.96% 158 4.19% 59 3.47% 62 5.60% 5727 2.20%
27 275 1.81% 230 1.86% 73 1.93% 55 3.24% 60 5.42% 3187 1.22%
28 478 3.14% 383 3.10% 121 3.21% 70 4.12% 80 7.23% 5424 2.08%
29 811 5.33% 692 5.60% 159 4.21% 79 4.65% 82 7.41% 7727 2.96%
30 750 4.93% 646 5.23% 94 2.49% 50 2.94% 58 5.24% 8618 3.31%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 893 5.87% 24 747 6.05% 6 186 4.93% 326 9793 3.76%
1 15 464 3.05% 12 384 3.11% 4 126 3.34% 170 5102 1.96%
2 14 430 2.83% 11 349 2.83% 5 177 4.69% 176 5279 2.02%
3 7 221 1.45% 6 180 1.46% 2 73 1.93% 90 2689 1.03%
4 6 184 1.21% 5 151 1.22% 2 78 2.07% 82 2451 0.94%
5 8 266 1.75% 7 221 1.79% 3 90 2.39% 90 2695 1.03%
6 7 234 1.54% 5 153 1.24% 4 141 3.74% 98 2952 1.13%
7 5 171 1.12% 5 151 1.22% 2 60 1.59% 68 2034 0.78%
8 7 228 1.50% 5 176 1.43% 3 95 2.52% 89 2675 1.03%
9 21 630 4.14% 16 501 4.06% 6 183 4.85% 224 6709 2.57%
10 11 343 2.26% 10 302 2.45% 3 108 2.86% 152 4553 1.75%
11 17 514 3.38% 14 440 3.56% 4 132 3.50% 173 5186 1.99%
12 33 1001 6.58% 27 816 6.61% 5 175 4.64% 285 8553 3.28%
13 34 1045 6.87% 27 817 6.62% 8 265 7.02% 422 12668 4.86%
14 27 812 5.34% 22 665 5.39% 3 116 3.07% 283 8477 3.25%
15 25 752 4.95% 21 635 5.14% 4 130 3.45% 243 7280 2.79%
16 20 615 4.04% 15 477 3.86% 3 112 2.97% 155 4648 1.78%
17 22 673 4.43% 18 546 4.42% 6 182 4.82% 215 6458 2.48%
18 24 727 4.78% 20 616 4.99% 4 147 3.90% 219 6585 2.53%
19 42 1276 8.39% 35 1078 8.73% 7 235 6.23% 576 17282 6.63%
20 26 801 5.27% 21 649 5.26% 5 154 4.08% 236 7077 2.71%
21 26 786 5.17% 21 649 5.26% 4 143 3.79% 242 7267 2.79%
22 37 1120 7.37% 28 852 6.90% 8 245 6.49% 425 12745 4.89%
23 34 1020 6.71% 26 793 6.42% 14 420 11.13% 3652 109573 42.03%

Top 30 of 942 Total URLs
# Hits KBytes URL
1 1188 7.81% 38472 14.76% /
2 723 4.75% 51 0.02% /robots.txt
3 628 4.13% 9263 3.55% /cc_02/css/cc_02.css
4 253 1.66% 4814 1.85% /cc_02/cc_actividades.html
5 239 1.57% 7493 2.87% /cc_02/cc_escuela.html
6 182 1.20% 10200 3.91% /cc_02/cc_articulos.html
7 164 1.08% 1220 0.47% /lrs_01/lrs_inicio.html
8 155 1.02% 515 0.20% /lrs_01/css/lrs_css.css
9 135 0.89% 2089 0.80% /cc_02/cc_escuela_galerias.html
10 111 0.73% 1272 0.49% /cc_02/cc_lecturas.html
11 99 0.65% 715 0.27% /cc_02/Escuela/cc_articulos/envejecimiento_activo.jfif
12 90 0.59% 2726 1.05% /lrs_01/lrs_thoughts.html
13 78 0.51% 559 0.21% /lrs_01/lrs_escuela.html
14 50 0.33% 380 0.15% /lrs_01/lrs_lecturas.html
15 50 0.33% 169 0.06% /lrs_01/lrs_multimedia.html
16 44 0.29% 494 0.19% /cc_02/cc_web_rincon.html
17 40 0.26% 227 0.09% /cc_02/libros/zen_tiro_arco.jpeg
18 38 0.25% 2051 0.79% /articulos/articulos.html
19 27 0.18% 145 0.06% /cc_02/cc_enlaces.html
20 26 0.17% 2686 1.03% /plesk-stat/webstat/usage_200802.html
21 25 0.16% 15 0.01% /articulos/articulos.css
22 23 0.15% 175 0.07% /articulos/envejecimiento_activo_img/016D3VP1_1.jfif
23 16 0.11% 77 0.03% /cc_02/cc_enlaces_otros.html
24 16 0.11% 30 0.01% /galeria/Bejar2007_chikung_web/
25 15 0.10% 148 0.06% /plesk-stat/webstat/
26 13 0.09% 13442 5.16% /galeria/Bejar2007_V_Retiro/esgrima_Bejar2007_Hala_Mohamed.MOV
27 12 0.08% 33 0.01% /lrs_01/lrs_enlaces.html
28 11 0.07% 7 0.00% /Calendario.html
29 11 0.07% 20 0.01% /galeria/Bejar2007_V_Retiro/
30 10 0.07% 21 0.01% /galeria/Badajos2005_webflash/

Top 10 of 942 Total URLs By KBytes
# Hits KBytes URL
1 1188 7.81% 38472 14.76% /
2 1 0.01% 20510 7.87% /Movies/Palencia2005/Palencia_MPG4/P2005-Sequence1-Mpg4_02_High_15fps.mov
3 1 0.01% 20510 7.87% /Movies/Palencia2005/Palencia_MPG4/Palencia_2005-Sequence 1-Mpg4 02 High 15fps.mov
4 1 0.01% 19943 7.65% /Movies/Barcelona2005/MPG4/B2005-Sequence1-Mpg4_02_High_15fps.mov
5 1 0.01% 13715 5.26% /Movies/Barcelona2005/h264/B2005-Sequence1-H264_Alta_15fps.mov
6 13 0.09% 13442 5.16% /galeria/Bejar2007_V_Retiro/esgrima_Bejar2007_Hala_Mohamed.MOV
7 1 0.01% 11863 4.55% /Movies/Palencia2005/Palencia_H263/P2005-Sequence1-H263_Alta_15fps_320x240-Copy.mov
8 1 0.01% 10887 4.18% /Movies/Barcelona2005/h263/B2005-Sequence1-H263_Alta_15fps_320x240-Copy.mov
9 182 1.20% 10200 3.91% /cc_02/cc_articulos.html
10 628 4.13% 9263 3.55% /cc_02/css/cc_02.css

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 1188 7.81% 744 49.30% /
2 253 1.66% 141 9.34% /cc_02/cc_actividades.html
3 164 1.08% 111 7.36% /lrs_01/lrs_inicio.html
4 182 1.20% 92 6.10% /cc_02/cc_articulos.html
5 239 1.57% 79 5.24% /cc_02/cc_escuela.html
6 90 0.59% 48 3.18% /lrs_01/lrs_thoughts.html
7 135 0.89% 45 2.98% /cc_02/cc_escuela_galerias.html
8 111 0.73% 40 2.65% /cc_02/cc_lecturas.html
9 78 0.51% 36 2.39% /lrs_01/lrs_escuela.html
10 38 0.25% 30 1.99% /articulos/articulos.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 1188 7.81% 606 42.11% /
2 253 1.66% 143 9.94% /cc_02/cc_actividades.html
3 239 1.57% 116 8.06% /cc_02/cc_escuela.html
4 164 1.08% 99 6.88% /lrs_01/lrs_inicio.html
5 182 1.20% 93 6.46% /cc_02/cc_articulos.html
6 135 0.89% 56 3.89% /cc_02/cc_escuela_galerias.html
7 111 0.73% 45 3.13% /cc_02/cc_lecturas.html
8 90 0.59% 44 3.06% /lrs_01/lrs_thoughts.html
9 78 0.51% 38 2.64% /lrs_01/lrs_escuela.html
10 38 0.25% 28 1.95% /articulos/articulos.html

Top 30 of 1107 Total Sites
# Hits Files KBytes Visits Hostname
1 533 3.51% 482 3.90% 8824 3.38% 1 0.06% 203.red-88-6-148.staticip.rima-tde.net
2 304 2.00% 270 2.19% 3912 1.50% 1 0.06% 92.red-79-152-151.staticip.rima-tde.net
3 264 1.74% 264 2.14% 9493 3.64% 66 3.88% 78-62-102-250.static.zebra.lt
4 249 1.64% 146 1.18% 1100 0.42% 6 0.35% 237.red-80-38-18.staticip.rima-tde.net
5 224 1.47% 224 1.81% 8063 3.09% 56 3.29% 78-62-102-250.ip.zebra.lt
6 199 1.31% 121 0.98% 1468 0.56% 3 0.18% 84.125.13.188.dyn.user.ono.com
7 193 1.27% 189 1.53% 1701 0.65% 1 0.06% psbru.cec.eu.int
8 187 1.23% 121 0.98% 2148 0.82% 29 1.71% 77.91.224.23
9 160 1.05% 92 0.75% 1993 0.76% 59 3.47% crawl-66-249-72-19.googlebot.com
10 145 0.95% 72 0.58% 1084 0.42% 39 2.29% crawl-66-249-67-208.googlebot.com
11 135 0.89% 63 0.51% 2186 0.84% 1 0.06% 244.pool85-59-160.dynamic.orange.es
12 128 0.84% 100 0.81% 1777 0.68% 1 0.06% 81.172.93.197
13 108 0.71% 102 0.83% 863 0.33% 2 0.12% hcarlton.knet.es
14 107 0.70% 84 0.68% 1254 0.48% 1 0.06% 81.172.14.151.dyn.user.ono.com
15 102 0.67% 99 0.80% 1439 0.55% 1 0.06% 7.red-83-63-169.staticip.rima-tde.net
16 101 0.66% 67 0.54% 632 0.24% 3 0.18% 194.179.83.87
17 100 0.66% 89 0.72% 472 0.18% 1 0.06% 201-255-31-15.mrse.com.ar
18 100 0.66% 76 0.62% 914 0.35% 28 1.65% llf320010.crawl.yahoo.net
19 89 0.59% 86 0.70% 727 0.28% 1 0.06% 90.red-88-0-62.dynamicip.rima-tde.net
20 88 0.58% 71 0.57% 853 0.33% 2 0.12% 212.21.229.184.dyn.user.ono.com
21 84 0.55% 69 0.56% 490 0.19% 6 0.35% attpro0.seg-social.es
22 78 0.51% 75 0.61% 659 0.25% 4 0.24% 194.224.71.194
23 77 0.51% 71 0.57% 1106 0.42% 1 0.06% 178.212-8-86.dynamic.clientes.euskaltel.es
24 77 0.51% 75 0.61% 947 0.36% 1 0.06% hades.feve.es
25 68 0.45% 52 0.42% 1411 0.54% 1 0.06% 213.37.70.12.static.user.ono.com
26 68 0.45% 52 0.42% 1411 0.54% 1 0.06% p5b3a5820.dip.t-dialin.net
27 65 0.43% 51 0.41% 1396 0.54% 1 0.06% host114-206-dynamic.10-87-r.retail.telecomitalia.it
28 63 0.41% 61 0.49% 540 0.21% 1 0.06% 84.123.220.170.dyn.user.ono.com
29 61 0.40% 54 0.44% 2602 1.00% 3 0.18% 212.163.71.254
30 61 0.40% 49 0.40% 535 0.21% 3 0.18% 85.219.7.122.dyn.user.ono.com

Top 10 of 1107 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58 0.38% 58 0.47% 100038 38.37% 1 0.06% 12.red-83-36-249.dynamicip.rima-tde.net
2 264 1.74% 264 2.14% 9493 3.64% 66 3.88% 78-62-102-250.static.zebra.lt
3 533 3.51% 482 3.90% 8824 3.38% 1 0.06% 203.red-88-6-148.staticip.rima-tde.net
4 224 1.47% 224 1.81% 8063 3.09% 56 3.29% 78-62-102-250.ip.zebra.lt
5 304 2.00% 270 2.19% 3912 1.50% 1 0.06% 92.red-79-152-151.staticip.rima-tde.net
6 61 0.40% 54 0.44% 2602 1.00% 3 0.18% 212.163.71.254
7 135 0.89% 63 0.51% 2186 0.84% 1 0.06% 244.pool85-59-160.dynamic.orange.es
8 187 1.23% 121 0.98% 2148 0.82% 29 1.71% 77.91.224.23
9 160 1.05% 92 0.75% 1993 0.76% 59 3.47% crawl-66-249-72-19.googlebot.com
10 128 0.84% 100 0.81% 1777 0.68% 1 0.06% 81.172.93.197

Top 30 of 451 Total Referrers
# Hits Referrer
1 4284 28.17% http://www.changchuen.com/
2 3373 22.18% - (Direct Request)
3 1063 6.99% http://www.changchuen.com/cc_02/cc_escuela.html
4 872 5.73% http://www.changchuen.com/cc_02/cc_articulos.html
5 520 3.42% http://www.changchuen.com/cc_02/cc_lecturas.html
6 483 3.18% http://www.changchuen.com/cc_02/cc_actividades.html
7 456 3.00% http://www.changchuen.com/galeria/Bejar2007_V_Retiro/gallery.swf
8 379 2.49% http://www.changchuen.com/lrs_01/lrs_inicio.html
9 292 1.92% http://www.google.es/search
10 290 1.91% http://www.changchuen.com/articulos/articulos.html
11 236 1.55% http://www.changchuen.com/lrs_01/lrs_lecturas.html
12 210 1.38% http://www.changchuen.com/galeria/Bejar2007_chikung_web/gallery.swf
13 189 1.24% http://www.changchuen.com/cc_02/cc_escuela_galerias.html
14 174 1.14% http://www.changchuen.com/lrs_01/lrs_thoughts.html
15 100 0.66% http://www.changchuen.com/lrs_01/lrs_escuela.html
16 98 0.64% http://www.changchuen.com/galeria/Badajos2005_webflash/gallery.swf
17 86 0.57% http://www.changchuen.com/lrs_01/lrs_multimedia.html
18 84 0.55% http://www.longrivertaichi.org.es/
19 77 0.51% http://www.changchuen.com/galeria/Retiro_2005_web/ThumbnailFrame.htm
20 71 0.47% http://changchuen.com/
21 68 0.45% http://www.changchuen.com/galeria/Carcassonne2004_DefEfect_www/ThumbnailFrame.htm
22 47 0.31% http://www.changchuen.com
23 44 0.29% http://www.changchuen.com/galeria/Bejar20006_webflash/Bejar_chikung_2006_web/gallery.swf
24 44 0.29% http://www.changchuen.com/galeria/Bejar2004_DefEfect_www/ThumbnailFrame.htm
25 43 0.28% http://www.easyhomeinsuranceguide.com
26 38 0.25% http://search.live.com/results.aspx
27 31 0.20% http://www.changchuen.blogspot.com/
28 28 0.18% http://free-porno-pictures-sex-videos.com
29 28 0.18% http://hutchinsonkansasnewspapers.net
30 28 0.18% http://minnesotawrestlingnewspaper.com

Top 20 of 100 Total Search Strings
# Hits Search String
1 5 4.03% chang chuen
2 4 3.23% choy lee fut
3 4 3.23% presentacion en power point de tai chi chuan
4 3 2.42% choy lee fut kung fu imagenes
5 3 2.42% ideograma tradicional
6 2 1.61% armas tradicionales chinas
7 2 1.61% chang chuen aviles
8 2 1.61% changchuen
9 2 1.61% indicaciones y contrai-
10 2 1.61% kung fu barcelona
11 2 1.61% siu luohan
12 2 1.61% taichi en salamanca
13 2 1.61% taichi uniform
14 2 1.61% wolfe lowenthal
15 2 1.61% www.yenioyun.com.
16 1 0.81% angel abundia del dinero
17 1 0.81% armonia y desarmonia
18 1 0.81% art archery
19 1 0.81% ataques de kung fu
20 1 0.81% ataques del kung fu

Top 15 of 283 Total User Agents
# Hits User Agent
1 2523 16.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1659 10.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 890 5.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 816 5.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 672 4.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 669 4.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 548 3.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.14)
8 516 3.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.13)
9 515 3.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 494 3.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
11 438 2.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 325 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2
13 290 1.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 266 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 226 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil

Usage by Country for April 2008

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 5713 37.57% 4706 38.11% 152099 58.34% Network
2 2770 18.22% 2315 18.75% 32727 12.55% Unresolved/Unknown
3 2436 16.02% 1817 14.71% 22784 8.74% US Commercial
4 1715 11.28% 1250 10.12% 13885 5.33% Spain
5 562 3.70% 505 4.09% 5325 2.04% Argentina
6 488 3.21% 488 3.95% 17556 6.73% Lithuania
7 320 2.10% 298 2.41% 3373 1.29% Mexico
8 212 1.39% 208 1.68% 1834 0.70% International (int)
9 125 0.82% 119 0.96% 1103 0.42% Chile
10 124 0.82% 115 0.93% 1141 0.44% Uruguay
11 108 0.71% 56 0.45% 644 0.25% Peru
12 72 0.47% 63 0.51% 681 0.26% Colombia
13 70 0.46% 55 0.45% 1423 0.55% Italy
14 67 0.44% 48 0.39% 675 0.26% United Kingdom
15 59 0.39% 50 0.40% 437 0.17% France
16 43 0.28% 34 0.28% 432 0.17% Hungary
17 32 0.21% 20 0.16% 243 0.09% Brazil
18 29 0.19% 21 0.17% 408 0.16% Poland
19 28 0.18% 16 0.13% 339 0.13% US Educational
20 23 0.15% 22 0.18% 116 0.04% Cyprus
21 23 0.15% 22 0.18% 305 0.12% Netherlands
22 21 0.14% 21 0.17% 467 0.18% Non-Profit Organization
23 21 0.14% 21 0.17% 757 0.29% Germany
24 21 0.14% 14 0.11% 305 0.12% Russian Federation
25 20 0.13% 19 0.15% 413 0.16% Thailand
26 18 0.12% 16 0.13% 111 0.04% Switzerland
27 17 0.11% 10 0.08% 294 0.11% Australia
28 17 0.11% 10 0.08% 196 0.08% Belgium
29 12 0.08% 3 0.02% 100 0.04%