Usage Statistics for changchuen.com

Summary Period: January 2008
Generated 01-Feb-2008 04:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 17799
Total Files 13670
Total Pages 4506
Total Visits 1886
Total KBytes 218440
Total Unique Sites 1010
Total Unique URLs 1071
Total Unique Referrers 364
Total Unique User Agents 270
. Avg Max
Hits per Hour 23 378
Hits per Day 574 1740
Files per Day 440 1403
Pages per Day 145 525
Visits per Day 60 128
KBytes per Day 7046 48744
Hits by Response Code
Code 200 - OK 13670
Code 206 - Partial Content 33
Code 304 - Not Modified 1559
Code 403 - Forbidden 22
Code 404 - Not Found 2515

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 338 1.90% 261 1.91% 139 3.08% 54 2.86% 51 5.05% 4601 2.11%
2 654 3.67% 543 3.97% 120 2.66% 82 4.35% 56 5.54% 4905 2.25%
3 695 3.90% 624 4.56% 114 2.53% 50 2.65% 50 4.95% 48744 22.31%
4 712 4.00% 652 4.77% 125 2.77% 59 3.13% 50 4.95% 6898 3.16%
5 250 1.40% 181 1.32% 84 1.86% 60 3.18% 35 3.47% 1804 0.83%
6 403 2.26% 320 2.34% 124 2.75% 47 2.49% 45 4.46% 4142 1.90%
7 700 3.93% 456 3.34% 109 2.42% 47 2.49% 36 3.56% 4163 1.91%
8 284 1.60% 237 1.73% 94 2.09% 58 3.08% 49 4.85% 3570 1.63%
9 600 3.37% 473 3.46% 85 1.89% 43 2.28% 43 4.26% 3971 1.82%
10 511 2.87% 347 2.54% 217 4.82% 86 4.56% 60 5.94% 4414 2.02%
11 768 4.31% 656 4.80% 100 2.22% 58 3.08% 59 5.84% 5854 2.68%
12 785 4.41% 318 2.33% 133 2.95% 51 2.70% 50 4.95% 4191 1.92%
13 370 2.08% 303 2.22% 62 1.38% 48 2.55% 52 5.15% 2988 1.37%
14 463 2.60% 371 2.71% 136 3.02% 66 3.50% 60 5.94% 3778 1.73%
15 451 2.53% 321 2.35% 104 2.31% 56 2.97% 56 5.54% 3731 1.71%
16 622 3.49% 514 3.76% 116 2.57% 63 3.34% 58 5.74% 4590 2.10%
17 568 3.19% 449 3.28% 158 3.51% 73 3.87% 56 5.54% 5041 2.31%
18 425 2.39% 341 2.49% 258 5.73% 74 3.92% 50 4.95% 5874 2.69%
19 365 2.05% 278 2.03% 101 2.24% 46 2.44% 37 3.66% 5257 2.41%
20 578 3.25% 429 3.14% 192 4.26% 63 3.34% 55 5.45% 6857 3.14%
21 732 4.11% 552 4.04% 255 5.66% 85 4.51% 74 7.33% 26679 12.21%
22 1740 9.78% 1403 10.26% 525 11.65% 128 6.79% 93 9.21% 14666 6.71%
23 525 2.95% 412 3.01% 185 4.11% 58 3.08% 49 4.85% 3963 1.81%
24 663 3.72% 547 4.00% 147 3.26% 53 2.81% 51 5.05% 4566 2.09%
25 577 3.24% 498 3.64% 122 2.71% 60 3.18% 58 5.74% 4963 2.27%
26 231 1.30% 148 1.08% 83 1.84% 46 2.44% 45 4.46% 2224 1.02%
27 362 2.03% 257 1.88% 89 1.98% 52 2.76% 53 5.25% 4587 2.10%
28 361 2.03% 293 2.14% 64 1.42% 46 2.44% 42 4.16% 2327 1.07%
29 527 2.96% 416 3.04% 117 2.60% 56 2.97% 50 4.95% 5887 2.69%
30 718 4.03% 604 4.42% 123 2.73% 52 2.76% 56 5.54% 7454 3.41%
31 821 4.61% 466 3.41% 225 4.99% 70 3.71% 60 5.94% 5751 2.63%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 662 3.72% 17 540 3.95% 7 231 5.13% 255 7907 3.62%
1 24 752 4.22% 19 609 4.46% 3 118 2.62% 194 6028 2.76%
2 14 444 2.49% 11 348 2.55% 4 141 3.13% 136 4220 1.93%
3 11 364 2.05% 8 249 1.82% 5 155 3.44% 148 4585 2.10%
4 8 267 1.50% 6 201 1.47% 4 143 3.17% 70 2160 0.99%
5 8 255 1.43% 6 195 1.43% 5 156 3.46% 71 2214 1.01%
6 9 306 1.72% 8 264 1.93% 5 176 3.91% 95 2934 1.34%
7 10 322 1.81% 8 259 1.89% 4 144 3.20% 96 2975 1.36%
8 9 303 1.70% 7 238 1.74% 5 182 4.04% 102 3150 1.44%
9 23 737 4.14% 20 620 4.54% 8 255 5.66% 213 6594 3.02%
10 34 1070 6.01% 30 951 6.96% 7 230 5.10% 1654 51285 23.48%
11 31 983 5.52% 19 598 4.37% 5 184 4.08% 258 8002 3.66%
12 35 1096 6.16% 21 658 4.81% 6 189 4.19% 224 6947 3.18%
13 36 1137 6.39% 25 780 5.71% 6 195 4.33% 270 8357 3.83%
14 30 933 5.24% 25 793 5.80% 5 179 3.97% 314 9723 4.45%
15 25 775 4.35% 20 643 4.70% 4 137 3.04% 193 5997 2.75%
16 19 619 3.48% 15 470 3.44% 4 145 3.22% 166 5158 2.36%
17 36 1123 6.31% 26 809 5.92% 7 233 5.17% 271 8412 3.85%
18 36 1143 6.42% 29 927 6.78% 5 166 3.68% 283 8765 4.01%
19 27 849 4.77% 21 652 4.77% 7 239 5.30% 269 8331 3.81%
20 35 1088 6.11% 28 875 6.40% 7 240 5.33% 312 9679 4.43%
21 31 985 5.53% 22 706 5.16% 7 217 4.82% 950 29437 13.48%
22 31 989 5.56% 26 829 6.06% 8 274 6.08% 298 9253 4.24%
23 19 597 3.35% 14 456 3.34% 5 177 3.93% 204 6327 2.90%

Top 30 of 1071 Total URLs
# Hits KBytes URL
1 1013 5.69% 32817 15.02% /
2 613 3.44% 9018 4.13% /cc_02/css/cc_02.css
3 234 1.31% 4741 2.17% /cc_02/cc_actividades.html
4 234 1.31% 1267 0.58% /lrs_01/lrs_inicio.html
5 176 0.99% 5564 2.55% /cc_02/cc_escuela.html
6 168 0.94% 492 0.23% /lrs_01/css/lrs_css.css
7 127 0.71% 7534 3.45% /cc_02/cc_articulos.html
8 116 0.65% 1706 0.78% /cc_02/cc_escuela_galerias.html
9 98 0.55% 722 0.33% /articulos/envejecimiento_activo_img/016D3VP1_1.jfif
10 92 0.52% 3004 1.38% /escuela_horarios.html
11 88 0.49% 1532 0.70% /lrs_01/lrs_thoughts.html
12 81 0.46% 614 0.28% /lrs_01/lrs_escuela.html
13 78 0.44% 496 0.23% /cc_02/cc_enlaces.html
14 73 0.41% 504 0.23% /cc_02/cc_inicio.html
15 67 0.38% 835 0.38% /cc_02/cc_lecturas.html
16 64 0.36% 1910 0.87% /escuela_cursos.html
17 61 0.34% 270 0.12% /lrs_01/lrs_multimedia.html
18 47 0.26% 481 0.22% /lrs_01/lrs_lecturas.html
19 46 0.26% 495 0.23% /cc_02/cc_web_rincon.html
20 37 0.21% 191 0.09% /cc_02/libros/zen_tiro_arco.jpeg
21 33 0.19% 56 0.03% /galeria/Bejar2007_V_Retiro/
22 32 0.18% 45 0.02% /galeria/Salamanca2006/Salamanca_2006_05_mini/
23 31 0.17% 50 0.02% /galeria/Bejar2007_chikung_web/
24 30 0.17% 1536 0.70% /articulos/articulos.html
25 27 0.15% 33 0.02% /galeria/Galeria_Otras_inf_PalH264Hi.html
26 26 0.15% 40 0.02% /galeria/Bejar2004_DefEfect_www/Galeria_Bejar2004.htm
27 26 0.15% 32 0.01% /galeria/Galeria_Otras_inf_BarnaH263Hi.html
28 26 0.15% 33 0.01% /galeria/Galeria_Otras_inf_PalH263Hi.html
29 26 0.15% 35 0.02% /galeria/Galeria_Otras_inf_PalMpg4Hi.html
30 25 0.14% 15 0.01% /articulos/articulos.css

Top 10 of 1071 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 41020 18.78% /Movies/Palencia2005/Palencia_MPG4/P2005-Sequence1-Mpg4_02_High_15fps.mov
2 1013 5.69% 32817 15.02% /
3 1 0.01% 19943 9.13% /Movies/Barcelona2005/MPG4/B2005-Sequence1-Mpg4_02_High_15fps.mov
4 17 0.10% 11230 5.14% /galeria/Bejar2007_V_Retiro/esgrima_Bejar2007_Hala_Mohamed.MOV
5 613 3.44% 9018 4.13% /cc_02/css/cc_02.css
6 127 0.71% 7534 3.45% /cc_02/cc_articulos.html
7 176 0.99% 5564 2.55% /cc_02/cc_escuela.html
8 234 1.31% 4741 2.17% /cc_02/cc_actividades.html
9 92 0.52% 3004 1.38% /escuela_horarios.html
10 64 0.36% 1910 0.87% /escuela_cursos.html

Top 10 of 198 Total Entry Pages
# Hits Visits URL
1 1013 5.69% 635 34.99% /
2 234 1.31% 149 8.21% /lrs_01/lrs_inicio.html
3 234 1.31% 123 6.78% /cc_02/cc_actividades.html
4 127 0.71% 60 3.31% /cc_02/cc_articulos.html
5 88 0.49% 45 2.48% /lrs_01/lrs_thoughts.html
6 64 0.36% 43 2.37% /escuela_cursos.html
7 116 0.65% 37 2.04% /cc_02/cc_escuela_galerias.html
8 73 0.41% 30 1.65% /cc_02/cc_inicio.html
9 30 0.17% 26 1.43% /articulos/articulos.html
10 81 0.46% 25 1.38% /lrs_01/lrs_escuela.html

Top 10 of 196 Total Exit Pages
# Hits Visits URL
1 1013 5.69% 484 26.80% /
2 234 1.31% 134 7.42% /lrs_01/lrs_inicio.html
3 234 1.31% 131 7.25% /cc_02/cc_actividades.html
4 176 0.99% 69 3.82% /cc_02/cc_escuela.html
5 127 0.71% 68 3.77% /cc_02/cc_articulos.html
6 92 0.52% 58 3.21% /escuela_horarios.html
7 88 0.49% 48 2.66% /lrs_01/lrs_thoughts.html
8 61 0.34% 41 2.27% /lrs_01/lrs_multimedia.html
9 116 0.65% 40 2.21% /cc_02/cc_escuela_galerias.html
10 78 0.44% 32 1.77% /cc_02/cc_enlaces.html

Top 30 of 1010 Total Sites
# Hits Files KBytes Visits Hostname
1 398 2.24% 398 2.91% 14115 6.46% 128 6.79% 78-62-102-250.ip.zebra.lt
2 393 2.21% 368 2.69% 4546 2.08% 2 0.11% cm-85-152-221-175.telecable.es
3 390 2.19% 377 2.76% 45678 20.91% 2 0.11% 84.125.71.242.dyn.user.ono.com
4 388 2.18% 12 0.09% 1436 0.66% 1 0.05% 206.red-83-34-37.dynamicip.rima-tde.net
5 375 2.11% 199 1.46% 811 0.37% 1 0.05% 92.red-83-34-36.dynamicip.rima-tde.net
6 364 2.05% 344 2.52% 2686 1.23% 3 0.16% 101.red-80-58-205.staticip.rima-tde.net
7 364 2.05% 297 2.17% 4179 1.91% 32 1.70% 77.91.224.23
8 350 1.97% 242 1.77% 2301 1.05% 12 0.64% hcarlton.knet.es
9 337 1.89% 272 1.99% 2439 1.12% 32 1.70% 77.91.224.12
10 330 1.85% 212 1.55% 2290 1.05% 95 5.04% crawl-66-249-72-51.googlebot.com
11 279 1.57% 166 1.21% 850 0.39% 73 3.87% 212.52.80.101
12 272 1.53% 203 1.49% 857 0.39% 2 0.11% 25.red-80-26-102.staticip.rima-tde.net
13 271 1.52% 205 1.50% 1287 0.59% 64 3.39% crawl-66-249-72-228.googlebot.com
14 267 1.50% 24 0.18% 434 0.20% 1 0.05% 192.red-217-125-190.dynamicip.rima-tde.net
15 251 1.41% 248 1.81% 1586 0.73% 1 0.05% 197.red-83-32-184.dynamicip.rima-tde.net
16 214 1.20% 206 1.51% 2138 0.98% 1 0.05% 48.red-80-58-205.staticip.rima-tde.net
17 197 1.11% 175 1.28% 581 0.27% 1 0.05% 84.125.19.0.dyn.user.ono.com
18 187 1.05% 177 1.29% 1639 0.75% 1 0.05% 132.red-83-58-227.dynamicip.rima-tde.net
19 178 1.00% 151 1.10% 663 0.30% 2 0.11% 5ac7831b.bb.sky.com
20 159 0.89% 157 1.15% 459 0.21% 1 0.05% 161.116.143.139
21 153 0.86% 149 1.09% 1119 0.51% 1 0.05% 201.230.214.99
22 136 0.76% 116 0.85% 1089 0.50% 6 0.32% 84.125.71.149.dyn.user.ono.com
23 132 0.74% 126 0.92% 938 0.43% 1 0.05% 147.red-83-45-75.dynamicip.rima-tde.net
24 122 0.69% 108 0.79% 1027 0.47% 5 0.27% alejandro.dep.usal.es
25 110 0.62% 71 0.52% 2512 1.15% 1 0.05% 250.red-83-58-26.dynamicip.rima-tde.net
26 107 0.60% 104 0.76% 1578 0.72% 2 0.11% 77.red-88-0-60.dynamicip.rima-tde.net
27 106 0.60% 106 0.78% 1465 0.67% 1 0.05% 79.147.240.160
28 91 0.51% 55 0.40% 600 0.27% 5 0.27% 81.172.90.228
29 86 0.48% 85 0.62% 1139 0.52% 2 0.11% 195.55.9.2
30 82 0.46% 72 0.53% 666 0.30% 4 0.21% 81.172.124.253.dyn.user.ono.com

Top 10 of 1010 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 390 2.19% 377 2.76% 45678 20.91% 2 0.11% 84.125.71.242.dyn.user.ono.com
2 37 0.21% 34 0.25% 20844 9.54% 2 0.11% 84.79.18.156
3 398 2.24% 398 2.91% 14115 6.46% 128 6.79% 78-62-102-250.ip.zebra.lt
4 393 2.21% 368 2.69% 4546 2.08% 2 0.11% cm-85-152-221-175.telecable.es
5 364 2.05% 297 2.17% 4179 1.91% 32 1.70% 77.91.224.23
6 364 2.05% 344 2.52% 2686 1.23% 3 0.16% 101.red-80-58-205.staticip.rima-tde.net
7 110 0.62% 71 0.52% 2512 1.15% 1 0.05% 250.red-83-58-26.dynamicip.rima-tde.net
8 337 1.89% 272 1.99% 2439 1.12% 32 1.70% 77.91.224.12
9 350 1.97% 242 1.77% 2301 1.05% 12 0.64% hcarlton.knet.es
10 330 1.85% 212 1.55% 2290 1.05% 95 5.04% crawl-66-249-72-51.googlebot.com

Top 30 of 364 Total Referrers
# Hits Referrer
1 5623 31.59% - (Direct Request)
2 4361 24.50% http://www.changchuen.com/
3 757 4.25% http://www.changchuen.com/galeria/Bejar2007_V_Retiro/gallery.swf
4 705 3.96% http://www.changchuen.com/cc_02/cc_escuela.html
5 626 3.52% http://www.changchuen.com/cc_02/cc_articulos.html
6 597 3.35% http://www.changchuen.com/cc_02/cc_actividades.html
7 483 2.71% http://www.changchuen.com/lrs_01/lrs_inicio.html
8 366 2.06% http://www.changchuen.com/cc_02/cc_lecturas.html
9 361 2.03% http://www.changchuen.com/lrs_01/lrs_lecturas.html
10 306 1.72% http://www.google.es/search
11 225 1.26% http://www.changchuen.com/articulos/articulos.html
12 175 0.98% http://www.changchuen.com/galeria/Bejar2007_chikung_web/gallery.swf
13 163 0.92% http://www.changchuen.com/cc_02/cc_escuela_galerias.html
14 141 0.79% http://www.changchuen.com/lrs_01/lrs_thoughts.html
15 135 0.76% http://www.changchuen.com/curri.html
16 123 0.69% http://www.changchuen.com/lrs_01/css/lrs_css.css
17 121 0.68% http://www.changchuen.com/galeria/LongRiver_2005_webflash/gallery.swf
18 112 0.63% http://www.changchuen.com/escuela_cursos.html
19 111 0.62% http://www.changchuen.com/lrs_01/lrs_multimedia.html
20 103 0.58% http://www.changchuen.com/galeria/Retiro_2005_web/ThumbnailFrame.htm
21 96 0.54% http://www.changchuen.com/lrs_01/lrs_escuela.html
22 94 0.53% http://www.changchuen.com/escuela_horarios.html
23 93 0.52% http://miramanga.tripod.com
24 92 0.52% http://www.changchuen.com/galeria/Bejar2004_DefEfect_www/ThumbnailFrame.htm
25 91 0.51% http://www.changchuen.com/cc_02/cc_inicio.html
26 90 0.51% http://www.longrivertaichi.org.es/
27 81 0.46% http://missjaffacake.blog.com
28 80 0.45% http://changchuen.com/
29 78 0.44% http://www.changchuen.com
30 62 0.35% http://www.changchuen.com/galeria/Carcassonne2004_DefEfect_www/ThumbnailFrame.htm

Top 20 of 100 Total Search Strings
# Hits Search String
1 3 2.59% chikung
2 3 2.59% formas de taichi chan
3 2 1.72% chi kung
4 2 1.72% choy lee fut chino
5 2 1.72% choy lee fut en madrid
6 2 1.72% choy lee fut kung fu chino
7 2 1.72% omi que significa
8 2 1.72% profesora lenny zamora
9 2 1.72% siu luohan
10 2 1.72% tai chi concentracion
11 2 1.72% tai-chi-chuan la parte marcial
12 2 1.72% taichi salamanca
13 2 1.72% ver gimnasia yoga tai chi
14 2 1.72% www.changchuen.com
15 1 0.86% -
16 1 0.86% 1000 dias estudiante 10000 dias maestro
17 1 0.86% 18 manos luohan
18 1 0.86% armas tradicionales chinas
19 1 0.86% beneficios del tai ji quan en la salud fisica y mental de las p
20 1 0.86% bibliografia del profesor man

Top 15 of 270 Total User Agents
# Hits User Agent
1 3057 17.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2198 12.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.11)
3 1337 7.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1174 6.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 701 3.94% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
6 651 3.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 630 3.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 596 3.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 558 3.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 421 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 364 2.05% Mozilla/5.0 (X11; U; Linux i686; es-ES; rv:1.8.0.7) Gecko/200
12 354 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 345 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 345 1.94% psbot/0.1 (+http://www.picsearch.com/bot.html)
15 287 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for January 2008

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 6738 37.86% 4756 34.79% 51205 23.44% Network
2 3777 21.22% 2887 21.12% 70253 32.16% US Commercial
3 3403 19.12% 2758 20.18% 50865 23.29% Unresolved/Unknown
4 2017 11.33% 1662 12.16% 17079 7.82% Spain
5 398 2.24% 398 2.91% 14115 6.46% Lithuania
6 357 2.01% 302 2.21% 3698 1.69% Argentina
7 314 1.76% 279 2.04% 2982 1.37% Mexico
8 191 1.07% 184 1.35% 1644 0.75% Peru
9 78 0.44% 60 0.44% 1162 0.53% Netherlands
10 73 0.41% 61 0.45% 607 0.28% United Kingdom
11 65 0.37% 55 0.40% 1427 0.65% Turkey
12 52 0.29% 48 0.35% 368 0.17% Switzerland
13 47 0.26% 45 0.33% 627 0.29% Chile
14 38 0.21% 38 0.28% 269 0.12% Uruguay
15 36 0.20% 19 0.14% 223 0.10% Norway
16 29 0.16% 11 0.08% 77 0.04% Germany
17 26 0.15% 12 0.09% 215 0.10% Sweden
18 21 0.12% 19 0.14% 154 0.07% Italy
19 20 0.11% 16 0.12% 326 0.15% France
20 19 0.11% 17 0.12% 142 0.06% Colombia
21 16 0.09% 15 0.11% 390 0.18% Brazil
22 16 0.09% 16 0.12% 118 0.05% Czech Republic
23 15 0.08% 4 0.03% 115 0.05% Non-Profit Organization
24 14 0.08% 14 0.10% 109 0.05% China
25 11 0.06% 11 0.08% 27 0.01% Canada
26 8 0.04% 4 0.03% 36 0.02% Seychelles
27 7 0.04% 4 0.03% 42 0.02% Venezuela
28 3 0.02% 2 0.01% 40 0.02% Cuba
29 2 0.01% 2 0.01% 10 0.00% Ghana