Usage Statistics for changchuen.com

Summary Period: October 2007
Generated 01-Nov-2007 04:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 23448
Total Files 18174
Total Pages 4246
Total Visits 2073
Total KBytes 752131
Total Unique Sites 1102
Total Unique URLs 1650
Total Unique Referrers 525
Total Unique User Agents 188
. Avg Max
Hits per Hour 31 900
Hits per Day 756 2059
Files per Day 586 1667
Pages per Day 136 391
Visits per Day 66 103
KBytes per Day 24262 109857
Hits by Response Code
Code 200 - OK 18174
Code 206 - Partial Content 60
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2762
Code 403 - Forbidden 19
Code 404 - Not Found 2432

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 876 3.74% 464 2.55% 202 4.76% 86 4.15% 69 6.26% 6103 0.81%
2 812 3.46% 458 2.52% 116 2.73% 79 3.81% 67 6.08% 5705 0.76%
3 2059 8.78% 890 4.90% 136 3.20% 91 4.39% 79 7.17% 13991 1.86%
4 1706 7.28% 1290 7.10% 166 3.91% 67 3.23% 54 4.90% 18386 2.44%
5 807 3.44% 681 3.75% 188 4.43% 103 4.97% 79 7.17% 10926 1.45%
6 345 1.47% 282 1.55% 102 2.40% 75 3.62% 63 5.72% 3590 0.48%
7 339 1.45% 259 1.43% 121 2.85% 100 4.82% 80 7.26% 4174 0.55%
8 672 2.87% 596 3.28% 391 9.21% 95 4.58% 75 6.81% 15633 2.08%
9 387 1.65% 267 1.47% 148 3.49% 75 3.62% 54 4.90% 3669 0.49%
10 1190 5.08% 1079 5.94% 385 9.07% 77 3.71% 64 5.81% 20733 2.76%
11 614 2.62% 529 2.91% 107 2.52% 72 3.47% 72 6.53% 63719 8.47%
12 550 2.35% 441 2.43% 238 5.61% 81 3.91% 77 6.99% 73484 9.77%
13 240 1.02% 184 1.01% 56 1.32% 43 2.07% 43 3.90% 2208 0.29%
14 807 3.44% 694 3.82% 107 2.52% 60 2.89% 43 3.90% 103221 13.72%
15 1116 4.76% 1009 5.55% 153 3.60% 77 3.71% 59 5.35% 109857 14.61%
16 1915 8.17% 1667 9.17% 212 4.99% 96 4.63% 84 7.62% 37565 4.99%
17 442 1.89% 375 2.06% 65 1.53% 46 2.22% 49 4.45% 33948 4.51%
18 408 1.74% 308 1.69% 97 2.28% 49 2.36% 52 4.72% 56995 7.58%
19 477 2.03% 401 2.21% 194 4.57% 57 2.75% 56 5.08% 62472 8.31%
20 198 0.84% 158 0.87% 42 0.99% 32 1.54% 38 3.45% 9664 1.28%
21 258 1.10% 185 1.02% 47 1.11% 32 1.54% 32 2.90% 2257 0.30%
22 388 1.65% 256 1.41% 93 2.19% 54 2.60% 53 4.81% 3597 0.48%
23 512 2.18% 464 2.55% 69 1.63% 52 2.51% 43 3.90% 9782 1.30%
24 721 3.07% 681 3.75% 106 2.50% 53 2.56% 52 4.72% 11199 1.49%
25 361 1.54% 301 1.66% 69 1.63% 49 2.36% 53 4.81% 3426 0.46%
26 589 2.51% 475 2.61% 90 2.12% 62 2.99% 58 5.26% 4175 0.56%
27 880 3.75% 806 4.43% 82 1.93% 51 2.46% 50 4.54% 11870 1.58%
28 1081 4.61% 615 3.38% 106 2.50% 61 2.94% 55 4.99% 10446 1.39%
29 534 2.28% 474 2.61% 90 2.12% 75 3.62% 64 5.81% 7963 1.06%
30 819 3.49% 658 3.62% 98 2.31% 55 2.65% 51 4.63% 8422 1.12%
31 1345 5.74% 1227 6.75% 170 4.00% 70 3.38% 59 5.35% 22952 3.05%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 970 4.14% 25 792 4.36% 4 139 3.27% 338 10487 1.39%
1 17 542 2.31% 13 418 2.30% 4 140 3.30% 1239 38407 5.11%
2 14 458 1.95% 11 368 2.02% 8 253 5.96% 444 13771 1.83%
3 7 221 0.94% 5 174 0.96% 3 111 2.61% 87 2690 0.36%
4 8 268 1.14% 6 207 1.14% 3 106 2.50% 466 14455 1.92%
5 6 196 0.84% 4 142 0.78% 2 84 1.98% 86 2654 0.35%
6 6 194 0.83% 4 138 0.76% 2 85 2.00% 74 2283 0.30%
7 7 228 0.97% 4 140 0.77% 2 69 1.63% 156 4827 0.64%
8 7 243 1.04% 4 152 0.84% 3 103 2.43% 260 8060 1.07%
9 7 242 1.03% 4 148 0.81% 2 66 1.55% 218 6771 0.90%
10 52 1634 6.97% 29 910 5.01% 4 131 3.09% 441 13685 1.82%
11 46 1443 6.15% 34 1073 5.90% 7 238 5.61% 675 20929 2.78%
12 43 1350 5.76% 37 1171 6.44% 6 199 4.69% 1048 32494 4.32%
13 40 1247 5.32% 33 1042 5.73% 5 166 3.91% 688 21320 2.83%
14 24 751 3.20% 19 590 3.25% 4 152 3.58% 850 26341 3.50%
15 49 1534 6.54% 30 949 5.22% 5 180 4.24% 1073 33262 4.42%
16 40 1269 5.41% 31 991 5.45% 5 182 4.29% 1513 46892 6.23%
17 56 1741 7.42% 50 1577 8.68% 4 143 3.37% 1110 34401 4.57%
18 76 2367 10.09% 57 1788 9.84% 14 451 10.62% 1766 54757 7.28%
19 35 1110 4.73% 31 965 5.31% 8 266 6.26% 873 27055 3.60%
20 47 1477 6.30% 37 1171 6.44% 5 163 3.84% 3393 105191 13.99%
21 50 1558 6.64% 40 1270 6.99% 11 365 8.60% 1875 58115 7.73%
22 43 1334 5.69% 36 1142 6.28% 4 147 3.46% 4624 143349 19.06%
23 34 1071 4.57% 27 856 4.71% 9 307 7.23% 966 29937 3.98%

Top 30 of 1650 Total URLs
# Hits KBytes URL
1 1392 5.94% 44932 5.97% /
2 635 2.71% 7827 1.04% /cc_02/css/cc_02.css
3 356 1.52% 7058 0.94% /escuela_horarios.html
4 190 0.81% 7321 0.97% /cc_02/cc_actividades.html
5 175 0.75% 5846 0.78% /cc_02/cc_escuela.html
6 130 0.55% 1821 0.24% /cc_02/cc_escuela_galerias.html
7 128 0.55% 7927 1.05% /cc_02/cc_articulos.html
8 128 0.55% 378 0.05% /lrs_01/css/lrs_css.css
9 120 0.51% 867 0.12% /articulos/envejecimiento_activo_img/016D3VP1_1.jfif
10 116 0.49% 404 0.05% /lrs_01/lrs_inicio.html
11 74 0.32% 513 0.07% /lrs_01/lrs_escuela.html
12 66 0.28% 3635 0.48% /articulos/articulos.html
13 61 0.26% 857 0.11% /cc_02/cc_lecturas.html
14 53 0.23% 662 0.09% /cc_02/cc_web_rincon.html
15 50 0.21% 268 0.04% /cc_02/libros/zen_tiro_arco.jpeg
16 48 0.20% 694 0.09% /lrs_01/lrs_thoughts.html
17 45 0.19% 282 0.04% /cc_02/cc_enlaces.html
18 44 0.19% 174 0.02% /lrs_01/lrs_multimedia.html
19 43 0.18% 65 0.01% /galeria/Bejar2007_V_Retiro/
20 38 0.16% 23 0.00% /articulos/articulos.css
21 37 0.16% 47 0.01% /EstilosCC2006.css
22 37 0.16% 61 0.01% /galeria/Bejar2007_chikung_web/
23 36 0.15% 231 0.03% /cc_02/cc_enlaces_otros.html
24 34 0.15% 1520 0.20% /galeria/Bejar2007_V_Retiro/gallery.swf
25 33 0.14% 221 0.03% /cc_02/cc_inicio.html
26 33 0.14% 134 0.02% /galeria/Bejar2007_V_Retiro/flashobject.js
27 33 0.14% 44 0.01% /galeria/Bejar2007_V_Retiro/galleryconfig.xml
28 32 0.14% 324 0.04% /lrs_01/lrs_lecturas.html
29 29 0.12% 1136 0.15% /galeria/Bejar2007_V_Retiro/photos.xml
30 28 0.12% 3375 0.45% /plesk-stat/webstat/usage_200710.html

Top 10 of 1650 Total URLs By KBytes
# Hits KBytes URL
1 5 0.02% 99717 13.26% /Movies/Barcelona2005/MPG4/B2005-Sequence1-Mpg4_02_High_15fps.mov
2 3 0.01% 61530 8.18% /Movies/Palencia2005/Palencia_MPG4/P2005-Sequence1-Mpg4_02_High_15fps.mov
3 9 0.04% 56641 7.53% /Movies/Palencia2005/Palencia_H264/P2005-Sequence1-H264_Alta_15fps-Copy.mov
4 1392 5.94% 44932 5.97% /
5 13 0.06% 41145 5.47% /Movies/Barcelona2005/h264/B2005-Sequence1-H264_Alta_15fps.mov
6 8 0.03% 32662 4.34% /Movies/Barcelona2005/h263/B2005-Sequence1-H263_Alta_15fps_320x240-Copy.mov
7 12 0.05% 23727 3.15% /Movies/Palencia2005/Palencia_H263/P2005-Sequence1-H263_Alta_15fps_320x240-Copy.mov
8 27 0.12% 22749 3.02% /galeria/Bejar2007_V_Retiro/esgrima_Bejar2007_Hala_Mohamed.MOV
9 13 0.06% 22423 2.98% /Movies/Palencia2005/Palencia_H264/P2005-Sequence1-H264_Medium_15fps-Copy.mov
10 1 0.00% 19943 2.65% /Movies/Barcelona2005/MPG4/Barcelona_2005-Sequence 1-Mpg4 02 High 15fps.mov

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 1392 5.94% 603 29.85% /
2 356 1.52% 292 14.46% /escuela_horarios.html
3 190 0.81% 106 5.25% /cc_02/cc_actividades.html
4 128 0.55% 92 4.55% /cc_02/cc_articulos.html
5 116 0.49% 85 4.21% /lrs_01/lrs_inicio.html
6 175 0.75% 56 2.77% /cc_02/cc_escuela.html
7 66 0.28% 49 2.43% /articulos/articulos.html
8 130 0.55% 43 2.13% /cc_02/cc_escuela_galerias.html
9 61 0.26% 36 1.78% /cc_02/cc_lecturas.html
10 53 0.23% 34 1.68% /cc_02/cc_web_rincon.html

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 1392 5.94% 495 24.73% /
2 356 1.52% 303 15.13% /escuela_horarios.html
3 190 0.81% 116 5.79% /cc_02/cc_actividades.html
4 128 0.55% 87 4.35% /cc_02/cc_articulos.html
5 175 0.75% 70 3.50% /cc_02/cc_escuela.html
6 116 0.49% 54 2.70% /lrs_01/lrs_inicio.html
7 66 0.28% 49 2.45% /articulos/articulos.html
8 130 0.55% 44 2.20% /cc_02/cc_escuela_galerias.html
9 61 0.26% 38 1.90% /cc_02/cc_lecturas.html
10 53 0.23% 37 1.85% /cc_02/cc_web_rincon.html

Top 30 of 1102 Total Sites
# Hits Files KBytes Visits Hostname
1 2026 8.64% 515 2.83% 9498 1.26% 14 0.68% 69.red-80-26-143.staticip.rima-tde.net
2 1071 4.57% 826 4.54% 12174 1.62% 13 0.63% cdmad1-a1-3-29.ipcom.comunitel.net
3 771 3.29% 762 4.19% 13729 1.83% 3 0.14% cm-85-152-204-234.telecable.es
4 487 2.08% 445 2.45% 4915 0.65% 3 0.14% 84.125.9.228.dyn.user.ono.com
5 472 2.01% 309 1.70% 18141 2.41% 118 5.69% crawl-66-249-72-211.googlebot.com
6 438 1.87% 432 2.38% 8392 1.12% 5 0.24% 102.red-80-59-52.staticip.rima-tde.net
7 429 1.83% 418 2.30% 3842 0.51% 2 0.10% 62.175.249.253.static.user.ono.com
8 382 1.63% 378 2.08% 6927 0.92% 1 0.05% 84.125.18.109.dyn.user.ono.com
9 379 1.62% 375 2.06% 5204 0.69% 1 0.05% 152.red-88-2-216.staticip.rima-tde.net
10 373 1.59% 23 0.13% 148 0.02% 1 0.05% var151-115.grupalia.com
11 359 1.53% 356 1.96% 7022 0.93% 1 0.05% 87.red-88-2-163.staticip.rima-tde.net
12 357 1.52% 329 1.81% 6616 0.88% 1 0.05% var237-115.grupalia.com
13 348 1.48% 345 1.90% 4850 0.64% 1 0.05% 251.red-83-35-99.dynamicip.rima-tde.net
14 327 1.39% 321 1.77% 7650 1.02% 1 0.05% 84.79.27.180
15 321 1.37% 308 1.69% 3545 0.47% 2 0.10% 108.242.219.87.dynamic.jazztel.es
16 315 1.34% 310 1.71% 2585 0.34% 1 0.05% 11.red-83-54-210.dynamicip.rima-tde.net
17 260 1.11% 260 1.43% 9674 1.29% 2 0.10% m3766p004.adsl.highway.telekom.at
18 237 1.01% 234 1.29% 2717 0.36% 1 0.05% 82.159.247.104.static.user.ono.com
19 219 0.93% 216 1.19% 988 0.13% 1 0.05% 84.125.18.32.dyn.user.ono.com
20 214 0.91% 188 1.03% 1502 0.20% 2 0.10% panscient
21 210 0.90% 169 0.93% 2997 0.40% 2 0.10% 41.red-80-33-116.staticip.rima-tde.net
22 206 0.88% 166 0.91% 67831 9.02% 16 0.77% livebot-65-55-213-79.search.live.com
23 203 0.87% 83 0.46% 3083 0.41% 203 9.79% lt100002.inktomisearch.com
24 201 0.86% 197 1.08% 2578 0.34% 1 0.05% 103.red-88-12-158.dynamicip.rima-tde.net
25 199 0.85% 197 1.08% 785 0.10% 1 0.05% p5b0e2128.dip0.t-ipconnect.de
26 172 0.73% 140 0.77% 1835 0.24% 1 0.05% 205.red-83-46-74.dynamicip.rima-tde.net
27 172 0.73% 172 0.95% 1589 0.21% 1 0.05% 220.red-83-41-152.dynamicip.rima-tde.net
28 155 0.66% 153 0.84% 2185 0.29% 1 0.05% 62.57.233.18.dyn.user.ono.com
29 151 0.64% 129 0.71% 859 0.11% 2 0.10% 81.172.127.66
30 140 0.60% 122 0.67% 810 0.11% 5 0.24% attpro0.seg-social.es

Top 10 of 1102 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 0.12% 28 0.15% 224808 29.89% 0 0.00% spider13.picsearch.com
2 10 0.04% 8 0.04% 94336 12.54% 0 0.00% bl1sch4091905.phx.gbl
3 10 0.04% 10 0.06% 73303 9.75% 0 0.00% spider14.picsearch.com
4 206 0.88% 166 0.91% 67831 9.02% 16 0.77% livebot-65-55-213-79.search.live.com
5 472 2.01% 309 1.70% 18141 2.41% 118 5.69% crawl-66-249-72-211.googlebot.com
6 105 0.45% 82 0.45% 14665 1.95% 1 0.05% 140.red-83-35-133.dynamicip.rima-tde.net
7 771 3.29% 762 4.19% 13729 1.83% 3 0.14% cm-85-152-204-234.telecable.es
8 1071 4.57% 826 4.54% 12174 1.62% 13 0.63% cdmad1-a1-3-29.ipcom.comunitel.net
9 260 1.11% 260 1.43% 9674 1.29% 2 0.10% m3766p004.adsl.highway.telekom.at
10 2026 8.64% 515 2.83% 9498 1.26% 14 0.68% 69.red-80-26-143.staticip.rima-tde.net

Top 30 of 525 Total Referrers
# Hits Referrer
1 7136 30.43% - (Direct Request)
2 3689 15.73% http://www.changchuen.com/
3 1837 7.83% http://www.changchuen.com/galeria/Bejar2007_V_Retiro/gallery.swf
4 1215 5.18% http://www.changchuen.com/cc_02/cc_escuela.html
5 753 3.21% http://www.changchuen.com/cc_02/cc_articulos.html
6 550 2.35% http://www.changchuen.com/cc_02/cc_lecturas.html
7 511 2.18% http://www.changchuen.com/escuela_horarios.html
8 431 1.84% http://www.changchuen.com/lrs_01/lrs_inicio.html
9 406 1.73% http://www.changchuen.com/lrs_01/lrs_lecturas.html
10 373 1.59% http://www.changchuen.com/articulos/articulos.html
11 351 1.50% http://www.changchuen.com/galeria/Bejar2007_chikung_web/gallery.swf
12 300 1.28% http://changchuen.com/galeria/Bejar2007_V_Retiro/index.htm
13 280 1.19% http://www.google.es/search
14 278 1.19% http://www.changchuen.com/galeria/Bejar2007_V_Retiro/index.htm
15 242 1.03% http://www.changchuen.com/cc_02/cc_escuela_galerias.html
16 227 0.97% http://www.changchuen.com/cc_02/cc_actividades.html
17 209 0.89% http://www.changchuen.com/galeria/LongRiver_2005_webflash/gallery.swf
18 146 0.62% http://www.changchuen.com/galeria/Badajos2005_webflash/gallery.swf
19 140 0.60% http://www.changchuen.com/lrs_01/lrs_escuela.html
20 131 0.56% http://onltarz.info/tintucvn
21 131 0.56% http://onlzii.info/www-goodmorningamerica
22 130 0.55% http://onlcurt.info/dailynewsjournal
23 130 0.55% http://onlsalt.info/mujereshermosas
24 129 0.55% http://onlpoow.info/fotos-de-tammy
25 128 0.55% http://www.changchuen.com/galeria/Bejar20006_webflash/Bejar_Espada_2006_web/gallery.swf
26 125 0.53% http://www.changchuen.com/galeria/Retiro_2005_web/ThumbnailFrame.htm
27 117 0.50% http://www.changchuen.com/lrs_01/lrs_thoughts.html
28 113 0.48% http://www.changchuen.com/galeria/Madrid_2003/ThumbnailFrame.htm
29 112 0.48% http://www.changchuen.com/lrs_01/css/lrs_css.css
30 110 0.47% http://www.changchuen.com/galeria/Salamanca2006/Salamanca_2006_01_felix/gallery.swf

Top 20 of 99 Total Search Strings
# Hits Search String
1 7 5.43% escuela chekiang
2 5 3.88% chan chuen
3 4 3.10% clases de taichi en zamora españa
4 4 3.10% tai chi chuan
5 3 2.33% logotipos chinos
6 3 2.33% taichi logroño
7 3 2.33% zen-tiro con arco
8 2 1.55% chang
9 2 1.55% cordillera de la viuda
10 2 1.55% ejercici-
11 2 1.55% i ching
12 2 1.55% ideograma choy
13 2 1.55% nan chuen video
14 2 1.55% sellos tradicionale de distintas artes marciales
15 2 1.55% taichi
16 1 0.78% 18 palmas de luohan
17 1 0.78% armas tradicionales chinas
18 1 0.78% aspectos biomecanicos en la esgrima
19 1 0.78% aspectos cientificos del tai chi
20 1 0.78% chan chuen en pdf

Top 15 of 188 Total User Agents
# Hits User Agent
1 4235 18.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2319 9.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2081 8.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.7) G
4 2030 8.66% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es-ES; rv:1.8.1.7)
5 1504 6.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1197 5.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1186 5.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 770 3.28% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; es) AppleWebKit/419
9 727 3.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 687 2.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.8) G
11 414 1.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 409 1.74% Mozilla/5.0 (X11; U; Linux i686; es-ES; rv:1.7.10) Gecko/2005
13 399 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MEGAUPLOAD
14 310 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 298 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for October 2007

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 10393 44.32% 7308 40.21% 118959 15.82% Network
2 5486 23.40% 4258 23.43% 436200 58.00% US Commercial
3 2896 12.35% 2442 13.44% 126122 16.77% Unresolved/Unknown
4 2407 10.27% 2149 11.82% 29097 3.87% Spain
5 651 2.78% 651 3.58% 24223 3.22% Austria
6 318 1.36% 295 1.62% 4993 0.66% Mexico
7 301 1.28% 272 1.50% 3374 0.45% Argentina
8 233 0.99% 227 1.25% 2757 0.37% Germany
9 140 0.60% 111 0.61% 1480 0.20% Chile
10 125 0.53% 97 0.53% 569 0.08% United Kingdom
11 92 0.39% 92 0.51% 0 0.00% Czech Republic
12 53 0.23% 34 0.19% 476 0.06% Non-Profit Organization
13 53 0.23% 48 0.26% 594 0.08% Colombia
14 51 0.22% 47 0.26% 916 0.12% Peru
15 35 0.15% 18 0.10% 132 0.02% Belgium
16 34 0.15% 32 0.18% 239 0.03% Portugal
17 29 0.12% 28 0.15% 330 0.04% China
18 22 0.09% 22 0.12% 128 0.02% Australia
19 20 0.09% 18 0.10% 173 0.02% Guatemala
20 17 0.07% 17 0.09% 470 0.06% Brazil
21 17 0.07% 16 0.09% 119 0.02% Italy
22 16 0.07% 16 0.09% 118 0.02% Old style Arpanet (arpa)
23 10 0.04% 5 0.03% 31 0.00% France
24 8 0.03% 4 0.02% 36 0.00% Seychelles
25 6 0.03% 6 0.03% 97 0.01% Bolivia
26 6 0.03% 6 0.03% 76 0.01% Dominican Republic
27 5 0.02%